Rugby League
NRL
| Friday, 03 April 2026, 04:05 PMAccor Stadium (Sydney) | ||
|---|---|---|
| South Sydney Rabbitohs | 1.83 | |
| Canterbury Bulldogs | 1.95 | |
|
|
||
| Saturday, 04 April 2026, 05:30 PMNetstrata Jubilee Stadium (Sydney) | ||
|---|---|---|
| St George-Illawarra Dragons | 2.10 | |
| North Queensland Cowboys | 1.72 | |
|
|
||
| Saturday, 04 April 2026, 07:35 PMCbus Super Stadium (Gold Coast) | ||
|---|---|---|
| Gold Coast Titans | 4.20 | |
| Brisbane Broncos | 1.22 | |
|
|
||





