Baseball
Major League Baseball
| Tuesday, 19 May 2026, 08:40 AMTropicana Field (St. Petersburg FL) | ||
|---|---|---|
| Baltimore Orioles | 2.22 | |
| Tampa Bay Rays | 1.65 | |
|
|
||
| Tuesday, 19 May 2026, 08:40 AMCitizens Bank Park (Philadelphia PA) | ||
|---|---|---|
| Cincinnati Reds | 2.02 | |
| Philadelphia Phillies | 1.77 | |
|
|
||
| Tuesday, 19 May 2026, 08:40 AMComerica Park (Detroit MI) | ||
|---|---|---|
| Cleveland Guardians | 2.22 | |
| Detroit Tigers | 1.65 | |
|
|
||
| Tuesday, 19 May 2026, 08:45 AMNationals Park (Washington DC) | ||
|---|---|---|
| New York Mets | 1.67 | |
| Washington Nationals | 2.18 | |
|
|
||
| Tuesday, 19 May 2026, 09:05 AMYankee Stadium (New York NY) | ||
|---|---|---|
| Toronto Blue Jays | 2.64 | |
| New York Yankees | 1.47 | |
|
|
||
| Tuesday, 19 May 2026, 09:40 AMKauffman Stadium (Kansas City MO) | ||
|---|---|---|
| Boston Red Sox | 1.86 | |
| Kansas City Royals | 1.92 | |
|
|
||
| Tuesday, 19 May 2026, 11:38 AMAngel Stadium of Anaheim (Anaheim CA) | ||
|---|---|---|
| Athletics | 1.75 | |
| Los Angeles Angels | 2.06 | |
|
|
||
| Tuesday, 19 May 2026, 11:40 AMT-Mobile Park (Seattle WA) | ||
|---|---|---|
| Chicago White Sox | 2.40 | |
| Seattle Mariners | 1.56 | |
|
|
||





