Australian Rules
AFL
| Friday, 03 April 2026, 03:15 PMMarvel Stadium (Melbourne) | ||
|---|---|---|
| North Melbourne Kangaroos | 2.24 | |
| Carlton Blues | 1.62 | |
|
|
||
| Saturday, 04 April 2026, 04:15 PMMelbourne Cricket Ground (Melbourne) | ||
|---|---|---|
| Richmond Tigers | 2.46 | |
| Port Adelaide Power | 1.52 | |
|
|
||
| Sunday, 05 April 2026, 04:15 PMMelbourne Cricket Ground (Melbourne) | ||
|---|---|---|
| Melbourne Demons | 3.25 | |
| Gold Coast Suns | 1.32 | |
|
|
||





