Australian Rules
AFL
| Thursday, 21 May 2026, 07:30 PMUniversity of Tasmania Stadium (Launceston) | ||
|---|---|---|
| Hawthorn Hawks | 1.40 | |
| Adelaide Crows | 2.85 | |
|
|
||
| Friday, 22 May 2026, 07:45 PMMelbourne Cricket Ground (Melbourne) | ||
|---|---|---|
| Richmond Tigers | 2.56 | |
| Essendon Bombers | 1.49 | |
|
|
||
| Saturday, 23 May 2026, 01:15 PMMarvel Stadium (Melbourne) | ||
|---|---|---|
| North Melbourne Kangaroos | 2.42 | |
| Gold Coast Suns | 1.54 | |
|
|
||
| Saturday, 23 May 2026, 04:35 PMMelbourne Cricket Ground (Melbourne) | ||
|---|---|---|
| Collingwood Magpies | 1.06 | |
| West Coast Eagles | 8.10 | |
|
|
||





